2009 RESULTS
PROVIDED BY RUNHIGH.COM   /  NEXT MARATHON:   APRIL 11, 2010

 
FULL MARATHON OVERALL  RESULTS
    CLASS   6.55M 13.1M 19.65M FINAL  
ID# PLACE PLACE FINISHER TIME TIME TIME TIME PACE
   49     1      OpM  Chris Cavanaugh, 38, Cincinnati, OH            42:22     1:24:01     2:06:03    2:49:22    6:28
   61     2      OpM  Scott Dickover, 20, Middletown, NY             38:57     1:18:31     2:01:34    2:50:37    6:31
   51     3      OpM  John Cox, 35, Groveport, OH                    40:49     1:23:03     2:07:35    2:52:51    6:36
  135     4    1 M20  Alexander Niederbuhl, 20, Amherst, NY          40:50     1:22:39     2:06:24    2:53:16    6:37
  130     5    1 M25  Micah Mobley, 27, Bloomington, IN              43:05     1:25:54     2:10:07    2:59:22    6:51
  212     6    1 M35  Michael Martin, 39, New Freedom, PA            42:00     1:25:09     2:09:20    2:59:57    6:52
  128     7    1 JrM  Trevor Mecaskey, 16, Cleveland, OH             44:02     1:29:03     2:14:50    3:01:47    6:56
   30     8    2 M35  Jonathan Bernard, 38, Seattle, WA              43:41     1:29:09     2:14:51    3:02:43    6:58
  189     9    2 M25  Brian Teller, 29, Parkersburg, WV              43:06     1:25:57     2:12:27    3:02:59    6:59


159    10    1 M30  Douglas Rappoport, 34, Charlotte, NC           44:35     1:28:30     2:13:15    3:04:04    7:01
  228    11    3 M25  Erik Allsop, 28, Bainbridge, OH                45:24     1:31:20     2:17:10    3:04:58    7:04
  222    12       MM  Sean Pfister, 40, Alpharetta, GA               43:07     1:27:13     2:15:13    3:06:16    7:07
  156    13    2 M30  Mark Ragase, 31, Cincinnati, OH                47:54     1:35:59     2:21:58    3:07:43    7:10
  182    14    2 M20  Noah Spetnagel, 23, Chillicothe, OH            43:42     1:29:04     2:17:00    3:08:25    7:11
  136    15       MM  William Nilges, 48, Columbus, OH               45:31     1:31:33     2:18:38    3:08:44    7:12
   45    16       MM  Andrew Burroughs, 42, Charleston, WV           44:26     1:30:32     2:18:57    3:09:45    7:15
  162    17    1 M55  Brad Rhoden, 56, Topeka, KS                    46:14     1:33:41     2:21:38    3:10:29    7:16
  110    18    1 M45  Will Kopp, 48, Westerville, OH                 45:37     1:32:52     2:21:10    3:11:13    7:18
   48    19    1 M40  Cam Carver, 44, Cincinnati, OH                 45:50     1:32:46     2:20:46    3:11:24    7:18
  176    20    3 M35  Brian Smith, 35, Dublin, OH                    44:41     1:29:57     2:18:38    3:13:11    7:22
   90    21    2 M45  Kiyoshi Hayakawa, 45, Gibsonia, PA             44:47     1:35:21     2:25:05    3:13:42    7:24
   21    22    4 M35  Ed Baier, 36, Cincinnati, OH                   48:15     1:36:00     2:24:13    3:14:36    7:26
   10    23      OpW  Karen Braun, 37*, Cincinnati, OH                         1:35:38     2:24:57    3:15:18    7:27
  207    24    5 M35  Robby Wyatt, 35, Beavercreek, OH               49:57     1:39:32     2:27:50    3:18:23    7:34
  218    25      OpW  Sandy Hundley, 49*, Hilliard, OH               47:20     1:35:42     2:24:57    3:18:38    7:35
  133    26    6 M35  Michael Naff, 38, Arlington, VA                47:54     1:36:23     2:25:41    3:18:57    7:36
   81    27    3 M30  Matthew Garrod, 34, Cincinnati, OH             44:35     1:28:30     2:17:31    3:20:09    7:38
  158    28    7 M35  Ayax Rangel, 35, Reynoldsburg, OH              48:34     1:38:14     2:28:29    3:20:12    7:38
  147    29    4 M25  Michael Patton, 27, Blacklick, OH              44:00     1:30:07     2:19:31    3:20:53    7:40
  116    30      OpW  Barbara Lorson, 27*, Hilliard, OH              48:18     1:37:51     2:29:06    3:21:15    7:41
  104    31    4 M30  Devin Kent, 31, New Albany, OH                 52:09     1:42:50     2:34:00    3:22:31    7:44
  191    32    5 M30  Adam Tucker, 34, Olmsted Falls, OH             48:55     1:38:13     2:29:49    3:23:13    7:45
  155    33    6 M30  Joseph Pulliam, 32, Lexington, KY              47:06     1:33:47     2:23:23    3:23:45    7:47
  195    34    3 M45  Timothy Vierheller, 49, Orrville, OH           51:07     1:43:35     2:35:01    3:24:20    7:48
   26    35    8 M35  John Bardsley, 38, Manchester, MI              45:25     1:32:31     2:25:29    3:24:34    7:48
   63    36    4 M45  Joseph Distel, 45, Findlay, OH                 50:06     1:42:16     2:34:04    3:25:17    7:50
   34    37    7 M30  R  Paul Boesch, 34, Cincinnati, OH             47:01     1:35:31     2:25:58    3:25:35    7:51
  168    38    2 M40  Mike Salamon, 40, Pittsburgh, PA               48:53     1:38:36     2:30:09    3:25:55    7:52
  166    39    9 M35  Chris Robertson, 39, Prospect, KY              47:26     1:36:09     2:27:20    3:26:58    7:54
   15    40    5 M45  Doug Albertson, 46, Dresden, OH                50:59     1:41:31     2:34:22    3:27:28    7:55
  170    41    8 M30  Phillip Salisbury, 34, Fort Wayne, IN          48:43     1:37:18     2:28:54    3:29:22    7:59


59    42    3 M40  Patrick Dawson, 41, Worthington, OH            49:40     1:39:57     2:32:24    3:30:55    8:03
  193    43    1 M50  George Valco, 51, Hilliard, OH                 50:23     1:43:38     2:36:57    3:31:54    8:05
  211    44    4 M40  Michael Maillis, 40                            52:32     1:44:41     2:39:45    3:31:57    8:05
   47    45    2 M50  Paul Carringer, 50, Columbus, OH               53:13     1:45:57     2:37:31    3:32:28    8:07
   87    46   10 M35  Nathan Hall, 37, Liberty Township, OH          47:54     1:36:02     2:26:50    3:32:48    8:07
   94    47    5 M25  Kyle Hildebrandt, 29, Columbus, OH             47:41     1:37:16     2:31:56    3:32:51    8:07
  127    48    3 M50  Brian McNeill, 50, Frederick, MD               50:28     1:41:21     2:35:32    3:33:04    8:08
  118    49    1 W25  Corinne Makarewich, 25*, Harrisonburg, VA      52:39     1:45:32     2:39:26    3:33:26    8:09
  201    50   11 M35  Matthew Westerlund, 36, Lacona, NY             47:59     1:36:09     2:29:32    3:33:32    8:09
   75    51    6 M45  Kevin Ford, 46, Columbus, OH                   51:35     1:42:35     2:34:10    3:33:54    8:10
  112    52    1 W30  Catherine Lacount, 33*, Columbus, OH           49:24     1:41:04     2:36:55    3:34:18    8:11
   36    53    1 M60  Jerry Boone, 60, Washington Court , OH         50:22     1:41:17     2:34:47    3:36:02    8:15
  109    54    9 M30  Jason Koomen, 33, Findlay, OH                  45:26     1:31:21     2:31:14    3:37:34    8:18
  131    55    2 M55  Luigi Montagna, 55, Erie, PA                   52:38     1:45:01     2:39:04    3:38:05    8:19
   92    56    2 W30  Sarah Heffron, 34*, Harrison, OH               55:15     1:49:41     2:44:30    3:38:09    8:20
  113    57    7 M45  Thomas Laux, 46, Cincinnati, OH                50:30     1:41:28     2:37:23    3:38:34    8:21
   41    58    8 M45  Robert Browning, 47, Middleburg Height, OH     49:56     1:39:17     2:31:43    3:38:50    8:21
  149    59    5 M40  Gary Pennington, 42, Parkersburg, WV           48:45     1:36:05     2:27:35    3:39:22    8:22
  163    60       MW  Marla Rhoden, 53*, Topeka, KS                  51:36     1:44:42     2:39:21    3:39:27    8:23
  198    61    9 M45  William Wallace, 46, Barboursville, WV         52:07     1:43:48     2:39:58    3:40:27    8:25
   58    62       MW  Laurel Dawson, 53*, N. Muskegon, MI            51:07     1:43:34     2:40:48    3:42:47    8:30
  224    63   12 M35  Robert Vislosky, 38, Gibsonia, PA              47:35     1:36:42     2:32:38    3:42:55    8:30
   56    64    1 W35  Kacey Davis, 35*, Columbus, IN                 59:03     1:54:17     2:49:17    3:43:22    8:32
  142    65    6 M40  Mark Pack, 44, Ironton, OH                     56:30     1:50:20     2:46:07    3:43:26    8:32
  177    66    4 M50  Chris Smith, 51, Pickerington, OH              50:58     1:44:05     2:42:58    3:44:02    8:33
   46    67    2 W35  Laura Carney, 37*, Cranford, NJ                51:51     1:43:50     2:40:44    3:44:30    8:34
  225    68    2 JrM  Lee Davie Brown, 19, Murraysville, WV          52:24     1:46:01     2:45:37    3:44:51    8:35
  114    69   10 M45  John Leighton, 48, Newark, OH                  52:23     1:45:18     2:42:24    3:44:52    8:35
  226    70    3 M20  John Kennedy, 24, New Richmond, OH             56:05     1:52:24     2:47:25    3:45:23    8:36
   23    71    5 M50  Andrew Balazs Jr, 50, Kirtland, OH             53:04     1:48:38     2:45:36    3:45:40    8:37
   83    72    3 M55  John Gillespie, 57, Richmond, KY               53:13     1:46:25     2:41:53    3:45:59    8:38
  199    73   10 M30  Brooke Warehime, 34, Lithopolis, OH            45:45     1:32:38     2:47:15    3:46:35    8:39
  187    74    1 M65  William Stobart, 65, Canal Winchester, OH      53:52     1:48:41     2:46:04    3:46:48    8:39
   33    75    7 M40  Jerry Birkhimer, 44, Hebron, OH                54:06     1:48:05     2:45:59    3:48:34    8:43
   71    76    8 M40  Andrew Feast, 41, Columbus, OH                 57:32     1:53:34     2:50:33    3:48:45    8:44
   79    77   13 M35  Michael Gampp, 39, Portsmouth, OH              54:40     1:50:26     2:48:07    3:49:25    8:45
   53    78   11 M45  Joseph Daniel, 49, Newark, DE                  50:31     1:42:48     2:46:12    3:49:52    8:46
   24    79   11 M30  Reginald Baldonado, 34, Uniontown, OH          53:06     1:46:55     2:44:27    3:49:58    8:47
  202    80    9 M40  Timothy Wheeler, 42, Columbus, OH              55:53     1:52:18     2:50:12    3:50:11    8:47
   44    81    6 M50  Bill Burns, 52, Columbus, OH                   55:53     1:52:19     2:50:12    3:50:11    8:47
  214    82    7 M50  Bill Ammeson, 51, St. Joseph, MI               56:07     1:52:20     2:50:21    3:50:44    8:48
  105    83   10 M40  Jeffrey King, 40, Uniontown, PA                50:42     1:43:40     2:43:44    3:51:14    8:50
  132    84   12 M30  Ryan Mullen, 34, Cincinnati, OH                50:30     1:41:30     2:39:35    3:51:31    8:50
  190    85   12 M45  Gregory Trapp, 46, Reynoldsburg, OH            57:28     1:54:06     2:53:14    3:51:43    8:51
  216    86    1 W20  Brit Swanson, 20*, North Ridgeville, OH        50:38     1:46:19     2:47:18    3:52:18    8:52
  140    87    8 M50  Robert Osgood, Jr., 50, New Albany, OH         50:46     1:43:47     2:42:38    3:53:07    8:54
  181    88   13 M30  Matthew Spetnagel, 31, Chillicothe, OH         49:26     1:41:13     2:41:52    3:53:13    8:54
  227    89    9 M50  Matthew Kennedy, 50, New Richmond, OH          56:05     1:52:27     2:47:25    3:53:26    8:55
  121    90   11 M40  Mark Mason, 41, Toronto, ON                    48:54     1:38:12     2:38:10    3:53:37    8:55
  107    91   13 M45  Steven Koch, 46, Orchard Lake, MI              51:19     1:45:30     2:46:40    3:53:49    8:55
   78    92    6 M25  Joshua Gallogly, 28, Columbus, OH              50:20     1:42:21     2:38:28    3:53:58    8:56
   39    93   10 M50  Paul Brager, 54, Clarksburg, WV                53:25     1:50:52     2:50:41    3:54:16    8:56
  139    94   14 M30  Andre O'Donnell, 30, Seattle, WA               51:05     1:46:55     2:49:09    3:54:21    8:57
   95    95    3 W35  Rebekah Hopkins, 35*, Camargo, IL              55:54     1:52:19     2:50:22    3:54:43    8:57
   80    96   11 M50  David Garrison, 52, Columbus, OH               57:25     1:55:06     2:54:44    3:54:58    8:58
  474    97    2 W20  Melinda Calderwood, 22*, Lancaster, OH         54:58     1:51:17     2:50:20    3:55:04    8:58


89    98   15 M30  Matthew Hawley, 32, Galena, OH                 55:31     1:50:47     2:46:40    3:56:53    9:02
  223    99    4 W35  Maureen Blandford, 39*, Clayton, NC            57:31     1:54:46     2:53:29    3:57:12    9:03
  144   100   16 M30  Matthew Palmer, 30, Columbus, OH               57:29     1:54:39     2:53:31    3:58:12    9:05
   29   101    7 M25  Ian Bazzoli, 25, New York, NY                1:01:43     1:57:43     2:54:56    3:58:32    9:06
  215   102   14 M35  Greg Cook, 39, New Lexington, OH               54:38     1:51:44     2:53:48    3:59:09    9:08
   76   103    4 M55  Paul Foy, 57, Belington, WV                    58:11     1:55:38     2:54:13    3:59:12    9:08
  164   104   17 M30  Bram Riddlebarger, 34, Athens, OH              54:57     1:50:42     2:51:16    3:59:23    9:08
   18   105    2 M65  Constantin Angelopoulos, 66, Pitts, PA         55:02     1:51:17     2:54:16    3:59:45    9:09
  174   106    2 M60  Craig Sleesman, 61, Worthington, OH            55:31     1:52:22     2:55:18    4:00:59    9:12
  100   107    5 W35  Laurie Kamerer, 37*, Columbus, OH              54:31     1:51:42     2:54:20    4:01:25    9:13
  103   108    3 M60  Danny Keatley, 62, White Sulphur Spr, WV     1:08:27     2:09:17     3:06:06    4:02:52    9:16
  206   109   18 M30  Jim Wu, 33, Cincinnati, OH                     50:38     1:44:19     2:45:01    4:06:02    9:23
   38   110   12 M50  Peter Boylan, 51, Cincinnati, OH               59:54     1:59:16     3:01:01    4:06:20    9:24
  129   111   19 M30  James Metcalf, 30, Columbus, OH                57:29     1:54:40     2:53:33    4:06:25    9:24
   42   112    1 W45  Diane Brozek, 45*, Lincoln, NE                 55:24     1:55:59     3:02:13    4:07:12    9:26
   27   113    3 W30  Linda Barton, 31*, Everett, WA                 55:25     1:55:15     3:02:29    4:07:36    9:27
  171   114   12 M40  David Schwabenbauer, 44, Columbus, OH          55:59     1:53:29     2:54:19    4:09:14    9:31
   77   115    1 W40  Akemi Fujinuma, 42*, Ewing, KY               1:00:40     2:00:02     3:03:24    4:09:31    9:31
  178   116   20 M30  Ryan Smith, 34, Russell Springs, KY          1:01:16     2:00:42     3:03:28    4:09:49    9:32
  196   117   15 M35  Paul Wai, 36, Hartford, CT                     53:24     1:48:48     2:51:18    4:09:59    9:32
  150   118    2 W40  Catherine Perhala, 42*, Dublin, OH             58:00     1:55:20     2:56:46    4:11:32    9:36
   66   119   16 M35  James Edgerton, 36, Irwin, PA                  52:21     1:48:00     2:52:23    4:11:40    9:36
   85   120    4 M20  Joe Haas, 20, East Palestine, OH               46:02     1:35:26     2:43:16    4:12:18    9:38
   52   121    5 M20  Jonathon Cozad, 22, Athens, OH                 46:01     1:35:25     2:43:16    4:12:18    9:38
  208   122    5 M55  Alan Zinck, 57, Millersburg, OH              1:03:13     2:05:00     3:08:02    4:12:33    9:38
  120   123   17 M35  Mark Marshalek, 38, Powell, OH                 49:28     1:42:47     2:49:26    4:13:17    9:40
  165   124   21 M30  Michael Rielly, 33, Steubenville, OH           55:36     1:49:57     2:49:10    4:14:17    9:42
  203   125   14 M45  Stephen Wood, 46, Munroe Falls, OH             53:47     1:49:53     2:49:56    4:14:42    9:43
   20   126    8 M25  Kevin Atwell, 25, Mount Vernon, OH           1:01:43     1:57:41     2:59:04    4:16:01    9:46
   62   127   13 M50  Dennis Dimiduk, 50, Bellbrook, OH            1:03:51     2:08:03     3:13:00    4:16:05    9:46
  119   128   14 M50  Don Marik, 53, Lima, OH                        59:36     2:03:17     3:09:38    4:16:51    9:48
  153   129   18 M35  Allan Potter, 35, Brunswick, OH                58:01     1:53:37     2:58:10    4:19:11    9:54
  184   130    6 W35  Anne Stalworth, 36*, Irwin, OR                 54:39     1:52:52     3:02:27    4:19:24    9:54
  125   131    6 M55  Fred McKee, 58, Jeffersonville, IN             52:51     1:47:21     2:51:40    4:20:27    9:56
   16   132    7 M55  Kenneth Alford, 58, Barbourville, KY           57:13     1:56:14     3:02:09    4:20:56    9:58
  204   133    3 W40  Denise Wright, 42*, Centerville, OH            56:32     1:55:08     2:58:00    4:21:17    9:58


106   134    2 W25  Larisa King, 27*, Cornelius, NC                56:29     1:56:58     3:03:59    4:21:52   10:00
  154   135   13 M40  Mark Prince, 44, Lucas, OH                   1:02:32     2:06:06     3:11:04    4:22:17   10:01
  124   136    7 W35  Aimee McDurfee, 37*, Pickerington, OH          58:48     2:00:46     3:11:46    4:22:56   10:02
   31   137   15 M45  Paul Bernard, 45, Narberth, PA               1:03:42     2:06:57     3:13:34    4:23:14   10:03
  123   138    4 W40  Valerie McCord, 40*, Piqua, OH                 58:42     2:01:07     3:08:42    4:23:59   10:05
  205   139    6 M20  Adam Wriston, 24, Red House, WV                55:26     1:56:47     3:03:21    4:24:24   10:05
  115   140    3 W25  Misty Little, 29*, Galloway, OH              1:02:31     2:08:46     3:16:38    4:25:11   10:07
  157   141    4 W30  Lara Ramey, 34*, Portsmouth, OH              1:04:33     2:11:02     3:19:59    4:25:23   10:08
  209   142    1 W50  Cheryl Zupan, 53*, Columbus, OH              1:02:38     2:07:07     3:13:16    4:26:03   10:09
  180   143   14 M40  Samuel Spain, 40, Cortland, OH                 53:01     1:50:32     2:56:13    4:26:27   10:10
   25   144    8 W35  Erin Bardsley, 38*, Manchester, MI           1:01:00     2:02:44     3:12:14    4:27:22   10:12
  213   145   22 M30  Brent Bucey, 33, Lewis Center, OH              53:02     1:53:33     3:06:27    4:28:00   10:14
  148   146    5 W40  Brenda Penland, 42*, Grand Haven, MI         1:03:20     2:09:12     3:15:21    4:28:09   10:14
   37   147    4 W25  Justine Bowes, 25*, Gahanna, OH                55:38     1:57:01     3:07:50    4:28:22   10:15
   40   148   19 M35  Keith Brown, 36, Kings Mountain, NC            55:27     1:56:23     3:08:16    4:29:31   10:17
  185   149   23 M30  Joshua Stephens, 30, South Euclid, OH        1:05:06     2:09:09     3:17:53    4:30:17   10:19
  117   150    3 M65  Bill Macy, 69, Lincoln, NE                     57:59     1:59:51     3:10:28    4:31:04   10:21
  172   151   16 M45  David Shelton, 47, Altamonte Springs, FL     1:05:21     2:10:51     3:21:54    4:31:19   10:21
  173   152    2 W45  Mary Shelton, 46*, Altamonte Springs, FL     1:05:21     2:10:55     3:21:56    4:31:19   10:21
  221   153    5 W30  Cecilia Copeland, 33*, Athens, OH            1:01:59     2:06:51     3:19:34    4:34:52   10:29
  151   154    9 M25  Andrew Perry, 29, Logan, OH                    55:12     1:55:08     3:16:30    4:34:57   10:30
   91   155    2 W50  Debbie Haynes, 50*, Spencer, OH                59:37     2:06:13     3:20:41    4:35:25   10:31
   69   156   10 M25  Bryan Fairchild, 29, Roanoke, IN               55:36     1:53:36     3:06:21    4:35:44   10:31
   99   157   24 M30  Malcom Jones, 34, Roanoke, IN                  55:35     1:53:35     3:06:21    4:35:44   10:31
  160   158    3 W45  Annette Rentenberg, 46*, Powell, OH          1:03:05     2:08:33     3:20:33    4:35:50   10:32
  152   159   15 M50  Harold Pickens, 54, Wheeling, WV               53:12     1:46:10     2:51:02    4:37:36   10:36
   55   160   25 M30  Christopher Davidson, 31, Orient, OH           50:13     1:45:20     2:54:11    4:38:46   10:38
  169   161    6 W30  Ashley Sales, 30*, Indianapolis, IN          1:06:34     2:14:04     3:21:40    4:38:56   10:39
  186   162    3 W20  Bethany Stidd, 20*, Canton, OH               1:05:13     2:11:03     3:22:16    4:39:18   10:40
   17   163    7 W30  Maria Andrade, 34*, Macon, OH                1:05:12     2:13:45     3:26:31    4:39:27   10:40
  126  164   16 M50  Michael McKenzie-Veal, 52,Indianapolis, IN    1:01:49     2:07:04     3:16:09    4:41:13   10:44
  217   165   20 M35  Joe Abioh, 35, Indianapolis, IN              1:06:34     2:14:04     3:23:44    4:41:13   10:44
  167   166   17 M50  Bob Ross, 51, Lancaster, OH                    56:10     1:55:49     3:13:06    4:41:37   10:45
   43   167   15 M40  Christine Buchanan, 42, Columbus, OH           58:12     2:01:11     3:21:57    4:43:18   10:49
  138   168   17 M45  Kevin O'Brien, 45, Davidsonville, MD           58:35     1:58:36     3:12:39    4:43:49   10:50
  210   169   18 M50  Ralph Griffith, 52, Columbus, OH             1:01:49     2:07:03     3:19:53    4:44:31   10:52
   64   170    1 W55  Elisa Dull, 55*, Columbus, OH                1:04:34     2:11:51     3:26:06    4:46:02   10:55


108   171   26 M30  Christoph Koehler, 34, Columbus, OH          1:02:13     2:06:08     3:24:14    4:50:13   11:05
  183   172    8 W30  Rondel Spires, 32*, McArthur, OH             1:05:20     2:13:44     3:31:35    4:55:40   11:17
  134   173    9 W30  Penny Newland, 33*, Reedsville, OH           1:05:20     2:13:44     3:31:35    4:55:40   11:17
  200   174    3 JrM  Corey Washington, 17, New Albany, OH           53:35     1:52:42     3:24:10    4:58:10   11:23
  137   175   19 M50  Gary Nuss, 50, Gahanna, OH                     58:24     1:58:52     3:20:36    4:59:17   11:25
   54   176   18 M45  David Darr, 45, Fremont, OH                  1:09:45     2:20:55     3:38:12    5:00:46   11:29
  111   177    5 W25  Victoria Kottyan, 26*, Cornelius, NC         1:05:22     2:16:05     3:34:56    5:03:50   11:36
   72   178    4 W45  Eve Fingerett, 48*, Charleston, WV           1:09:50     2:20:14     3:35:03    5:07:30   11:44
  122   179   19 M45  Jeff May, 45, Loveland, OH                   1:03:49     2:08:22     3:26:32    5:11:39   11:54


57   180   27 M30  Steve D'Avria, 31, Gastonia, NC              1:11:17     2:28:12     3:49:12    5:19:17   12:11
   28   181   16 M40  Larry Baugess, 42, Canal Winchester, OH      1:05:11     2:11:47     3:34:34    5:26:15   12:27
   19   182   20 M45  Vincent Antunez, 48, Schertz, TX             1:02:55     2:12:42     3:41:20    5:28:38   12:33
  219   183    4 W20  Katie Moran, 22*, Absecon, NJ                1:05:28     2:13:50     4:01:35    5:32:09   12:41
  220   184   11 M25  Mark Johnson, 25, Athens, OH                 1:05:28     2:19:34     4:01:35    5:32:10   12:41
   70   185    6 W25  Gina Fairchild, 29*, Roanoke, IN             1:10:23     2:30:12     4:02:37    5:39:21   12:57
   74   186    8 M55  John Flynn, 59, York, PA                     1:08:40     2:22:49     4:00:06    5:40:06   12:59


60   187    9 M55  Thomas Dembinski, 59, Fredericktown, OH      1:10:47     2:30:11     4:02:38    5:42:38   13:05
  188   188   10 M55  Jim Stouffer, 58, Parkersburg, WV            1:13:51     2:34:00     4:03:36    5:44:31   13:09
   32   189   20 M50  Michael Bevers, 51, Charleston, WV           1:12:26     2:32:20     4:06:12    5:47:11   13:15
  101   190   12 M25  Jarrod Katon, 25, Cleveland Heights, OH      1:11:30     2:31:07     3:59:47    5:48:20   13:18
* indicates females
11 finishers among Males (no age given)
3 finishers among Men Under 20
6 finishers among Men 20 - 24
12 finishers among Men 25 - 29
27 finishers among Men 30 - 34
20 finishers among Men 35 - 39
16 finishers among Men 40 - 44
20 finishers among Men 45 - 49
20 finishers among Men 50 - 54
10 finishers among Men 55 - 59
3 finishers among Men 60 - 64
3 finishers among Men 65 - 69
4 finishers among Women 20 - 24
6 finishers among Women 25 - 29
9 finishers among Women 30 - 34
8 finishers among Women 35 - 39
5 finishers among Women 40 - 44
4 finishers among Women 45 - 49
2 finishers among Women 50 - 54
1 finishers among Women 55 - 59
151 male finishers
39 female finishers
190 total finishers

 

FULL MARATHON -  AGE GROUPS

 

FULL MARATHON

               CLASS                                              6.55M       13.1M       19.65M      FINAL
  ID#  PLACE   PLACE             FINISHER                         TIME     TIME     TIME      TIME      PACE

Open Men
   49     1    1 M35  Chris Cavanaugh, 38, Cincinnati, OH            42:22     1:24:01     2:06:03    2:49:22    6:28
   61     2    2 M20  Scott Dickover, 20, Middletown, NY             38:57     1:18:31     2:01:34    2:50:37    6:31
   51     3    3 M35  John Cox, 35, Groveport, OH                    40:49     1:23:03     2:07:35    2:52:51    6:36

Open Women
   10    23    1 W35  Karen Braun, 37, Cincinnati, OH                          1:35:38     2:24:57    3:15:18    7:27
  218    25    2 W45  Sandy Hundley, 49, Hilliard, OH                47:20     1:35:42     2:24:57    3:18:38    7:35
  116    30    3 W25  Barbara Lorson, 27, Hilliard, OH               48:18     1:37:51     2:29:06    3:21:15    7:41

Masters Men
  222    12    1 M40  Sean Pfister, 40, Alpharetta, GA               43:07     1:27:13     2:15:13    3:06:16    7:07
  136    15    2 M45  William Nilges, 48, Columbus, OH               45:31     1:31:33     2:18:38    3:08:44    7:12
   45    16    3 M40  Andrew Burroughs, 42, Charleston, WV           44:26     1:30:32     2:18:57    3:09:45    7:15

Masters Women
  218    25    1 W45  Sandy Hundley, 49, Hilliard, OH                47:20     1:35:42     2:24:57    3:18:38    7:35
  163    60    2 W50  Marla Rhoden, 53, Topeka, KS                   51:36     1:44:42     2:39:21    3:39:27    8:23
   58    62    3 W50  Laurel Dawson, 53, N. Muskegon, MI             51:07     1:43:34     2:40:48    3:42:47    8:30



               CLASS                                              6.55M       13.1M       19.65M      FINAL
  ID#  PLACE   PLACE             FINISHER                         TIME     TIME     TIME      TIME      PACE

Men Under 20
  128     7    1  Trevor Mecaskey, 16, Cleveland, OH             44:02     1:29:03     2:14:50    3:01:47    6:56
  225    68    2  Lee Davie Brown, 19, Murraysville, WV          52:24     1:46:01     2:45:37    3:44:51    8:35
  200   174    3  Corey Washington, 17, New Albany, OH           53:35     1:52:42     3:24:10    4:58:10   11:23

Men 20 - 24
  135     4    1  Alexander Niederbuhl, 20, Amherst, NY          40:50     1:22:39     2:06:24    2:53:16    6:37
  182    14    2  Noah Spetnagel, 23, Chillicothe, OH            43:42     1:29:04     2:17:00    3:08:25    7:11
  226    70    3  John Kennedy, 24, New Richmond, OH             56:05     1:52:24     2:47:25    3:45:23    8:36
   85   120    4  Joe Haas, 20, East Palestine, OH               46:02     1:35:26     2:43:16    4:12:18    9:38
   52   121    5  Jonathon Cozad, 22, Athens, OH                 46:01     1:35:25     2:43:16    4:12:18    9:38

Men 25 - 29
  130     5    1  Micah Mobley, 27, Bloomington, IN              43:05     1:25:54     2:10:07    2:59:22    6:51
  189     9    2  Brian Teller, 29, Parkersburg, WV              43:06     1:25:57     2:12:27    3:02:59    6:59
  228    11    3  Erik Allsop, 28, Bainbridge, OH                45:24     1:31:20     2:17:10    3:04:58    7:04
  147    29    4  Michael Patton, 27, Blacklick, OH              44:00     1:30:07     2:19:31    3:20:53    7:40
   94    47    5  Kyle Hildebrandt, 29, Columbus, OH             47:41     1:37:16     2:31:56    3:32:51    8:07

Men 30 - 34
  159    10    1  Douglas Rappoport, 34, Charlotte, NC           44:35     1:28:30     2:13:15    3:04:04    7:01
  156    13    2  Mark Ragase, 31, Cincinnati, OH                47:54     1:35:59     2:21:58    3:07:43    7:10
   81    27    3  Matthew Garrod, 34, Cincinnati, OH             44:35     1:28:30     2:17:31    3:20:09    7:38
  104    31    4  Devin Kent, 31, New Albany, OH                 52:09     1:42:50     2:34:00    3:22:31    7:44
  191    32    5  Adam Tucker, 34, Olmsted Falls, OH             48:55     1:38:13     2:29:49    3:23:13    7:45

Men 35 - 39
  212     6    1  Michael Martin, 39, New Freedom, PA            42:00     1:25:09     2:09:20    2:59:57    6:52
   30     8    2  Jonathan Bernard, 38, Seattle, WA              43:41     1:29:09     2:14:51    3:02:43    6:58
  176    20    3  Brian Smith, 35, Dublin, OH                    44:41     1:29:57     2:18:38    3:13:11    7:22
   21    22    4  Ed Baier, 36, Cincinnati, OH                   48:15     1:36:00     2:24:13    3:14:36    7:26
  207    24    5  Robby Wyatt, 35, Beavercreek, OH               49:57     1:39:32     2:27:50    3:18:23    7:34

Men 40 - 44
   48    19    1  Cam Carver, 44, Cincinnati, OH                 45:50     1:32:46     2:20:46    3:11:24    7:18
  168    38    2  Mike Salamon, 40, Pittsburgh, PA               48:53     1:38:36     2:30:09    3:25:55    7:52
   59    42    3  Patrick Dawson, 41, Worthington, OH            49:40     1:39:57     2:32:24    3:30:55    8:03
  211    44    4  Michael Maillis, 40                            52:32     1:44:41     2:39:45    3:31:57    8:05
  149    59    5  Gary Pennington, 42, Parkersburg, WV           48:45     1:36:05     2:27:35    3:39:22    8:22

Men 45 - 49
